Tuesday, 29-Apr-2025

League Tables - UK/European Divisions



2024-2025 - England - Premier League (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Liverpool 3 34 25 8 1 79 30 49 83
2 Arsenal 2 34 18 13 3 63 29 34 67
3 Newcastle U 7 34 19 5 10 65 44 21 62
4 Nottingham F 17 34 18 7 9 54 40 14 61
5 Manchester C 1 33 18 6 9 66 43 23 60
6 Chelsea 6 33 17 8 8 59 40 19 59
7 Aston V 4 34 16 9 9 54 49 5 57
8 Brighton n H 11 34 13 12 9 56 55 1 51
9 Bournemouth 13 34 13 11 10 53 41 12 50
10 Fulham 14 33 13 9 11 47 44 3 48
11 Brentford 16 32 13 6 13 56 50 6 45
12 Crystal P 10 34 11 12 11 43 47 -4 45
13 Wolves 15 34 12 5 17 51 61 -10 41
14 Everton 12 34 8 14 12 34 41 -7 38
15 Manchester U 8 33 10 8 15 39 47 -8 38
16 West Ham U 9 34 9 9 16 39 58 -19 36
17 Tottenham H 5 33 10 4 19 59 55 4 34
18 Ipswich T P- 34 4 9 21 33 74 -41 21
19 Leicester C P- 34 4 6 24 27 76 -49 18
20 Southampton P- 33 2 5 26 24 77 -53 11

2024-2025 - England - Premier League (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Liverpool 17 14 2 1 39 13 26 44
2 Arsenal 17 10 6 1 33 15 18 36
3 Manchester C 17 11 3 3 39 22 17 36
4 Newcastle U 17 11 2 4 38 19 19 35
5 Chelsea 17 10 5 2 31 17 14 35
6 Aston V 17 9 7 1 31 20 11 34
7 Nottingham F 17 9 5 3 25 12 13 32
8 Brighton n H 17 7 7 3 26 23 3 28
9 Brentford 16 8 3 5 34 29 5 27
10 Bournemouth 17 7 4 6 21 15 6 25
11 Fulham 16 6 5 5 23 23 0 23
12 Crystal P 17 5 6 6 19 23 -4 21
13 Everton 17 4 8 5 22 21 1 20
14 Wolves 17 6 2 9 26 29 -3 20
15 Manchester U 16 6 2 8 21 26 -5 20
16 West Ham U 17 5 4 8 21 31 -10 19
17 Tottenham H 16 5 3 8 31 28 3 18
18 Leicester C 17 2 3 12 11 34 -23 9
19 Ipswich T 17 1 4 12 13 40 -27 7
20 Southampton 17 1 2 14 12 45 -33 5

2024-2025 - England - Premier League (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Liverpool 17 11 6 0 40 17 23 39
2 Arsenal 17 8 7 2 30 14 16 31
3 Nottingham F 17 9 2 6 29 28 1 29
4 Newcastle U 17 8 3 6 27 25 2 27
5 Bournemouth 17 6 7 4 32 26 6 25
6 Fulham 17 7 4 6 24 21 3 25
7 Manchester C 16 7 3 6 27 21 6 24
8 Chelsea 16 7 3 6 28 23 5 24
9 Crystal P 17 6 6 5 24 24 0 24
10 Brighton n H 17 6 5 6 30 32 -2 23
11 Aston V 17 7 2 8 23 29 -6 23
12 Wolves 17 6 3 8 25 32 -7 21
13 Brentford 16 5 3 8 22 21 1 18
14 Manchester U 17 4 6 7 18 21 -3 18
15 Everton 17 4 6 7 12 20 -8 18
16 West Ham U 17 4 5 8 18 27 -9 17
17 Tottenham H 17 5 1 11 28 27 1 16
18 Ipswich T 17 3 5 9 20 34 -14 14
19 Leicester C 17 2 3 12 16 42 -26 9
20 Southampton 16 1 3 12 12 32 -20 6
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 29-Apr-2025 12:05 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk