Tuesday, 29-Apr-2025

League Tables - UK/European Divisions



2024-2025 - Spain - La Liga (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Barcelona 2 33 24 4 5 89 32 57 76
2 R Madrid 1 32 22 6 4 65 29 36 72
3 A Madrid 4 34 19 9 6 56 28 28 66
4 A Bilbao 5 33 16 12 5 50 26 24 60
5 Villarreal 8 33 15 10 8 56 45 11 55
6 R Betis 7 33 15 9 9 50 41 9 54
7 Mallorca 15 34 13 8 13 33 39 -6 47
8 Celta de V 14 33 13 7 13 50 49 1 46
9 Osasuna 11 33 10 14 9 40 46 -6 44
10 R Sociedad 6 34 12 6 16 33 39 -6 42
11 Rayo V 17 33 10 11 12 34 41 -7 41
12 Espanyol 33 10 9 14 35 42 -7 39
13 Valencia 9 33 9 12 12 37 50 -13 39
14 Alaves 10 33 9 10 14 36 45 -9 37
15 Sevilla 13 33 9 10 14 35 44 -9 37
16 Getafe 12 33 9 9 15 30 31 -1 36
17 Girona 3 33 9 8 16 40 52 -12 35
18 L Palmas 16 33 8 8 17 38 53 -15 32
19 Leganes P- 33 6 12 15 31 49 -18 30
20 Valladolid P- 33 4 4 25 24 81 -57 16

2024-2025 - Spain - La Liga (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Barcelona 17 13 1 3 46 14 32 40
2 R Madrid 16 13 1 2 38 16 22 40
3 A Madrid 17 12 4 1 34 14 20 40
4 A Bilbao 17 10 6 1 31 10 21 36
5 Celta de V 17 10 3 4 28 17 11 33
6 R Betis 17 9 5 3 30 19 11 32
7 Osasuna 17 8 6 3 29 23 6 30
8 Valencia 17 8 4 5 23 20 3 28
9 Espanyol 16 7 6 3 20 16 4 27
10 Mallorca 18 7 6 5 19 19 0 27
11 Villarreal 16 6 7 3 32 23 9 25
12 R Sociedad 16 7 2 7 17 17 0 23
13 Alaves 16 6 4 6 13 15 -2 22
14 Girona 16 6 3 7 26 25 1 21
15 Rayo V 16 5 6 5 20 23 -3 21
16 Sevilla 16 5 5 6 14 19 -5 20
17 Getafe 17 4 7 6 14 15 -1 19
18 Leganes 17 5 4 8 17 25 -8 19
19 L Palmas 16 4 5 7 19 24 -5 17
20 Valladolid 16 3 4 9 10 28 -18 13

2024-2025 - Spain - La Liga (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Barcelona 16 11 3 2 43 18 25 36
2 R Madrid 16 9 5 2 27 13 14 32
3 Villarreal 17 9 3 5 24 22 2 30
4 A Madrid 17 7 5 5 22 14 8 26
5 A Bilbao 16 6 6 4 19 16 3 24
6 R Betis 16 6 4 6 20 22 -2 22
7 Rayo V 17 5 5 7 14 18 -4 20
8 Mallorca 16 6 2 8 14 20 -6 20
9 R Sociedad 18 5 4 9 16 22 -6 19
10 Getafe 16 5 2 9 16 16 0 17
11 Sevilla 17 4 5 8 21 25 -4 17
12 Alaves 17 3 6 8 23 30 -7 15
13 L Palmas 17 4 3 10 19 29 -10 15
14 Osasuna 16 2 8 6 11 23 -12 14
15 Girona 17 3 5 9 14 27 -13 14
16 Celta de V 16 3 4 9 22 32 -10 13
17 Espanyol 17 3 3 11 15 26 -11 12
18 Leganes 16 1 8 7 14 24 -10 11
19 Valencia 16 1 8 7 14 30 -16 11
20 Valladolid 17 1 0 16 14 53 -39 3
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 29-Apr-2025 12:05 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk