Tuesday, 29-Apr-2025

League Tables - UK/European Divisions



2024-2025 - Germany - Bundesliga (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 B Munich 3 30 22 6 2 86 29 57 72
2 Bayer L 1 30 19 9 2 65 34 31 66
3 E Frankfurt 6 30 16 6 8 62 42 20 54
4 RB Leipzig 4 30 13 9 8 47 41 6 48
5 Freiburg 10 30 14 6 10 41 45 -4 48
6 Mainz 05 13 30 13 7 10 46 37 9 46
7 Borussia D 5 30 13 6 11 57 47 10 45
8 Borussia M 14 30 13 5 12 49 47 2 44
9 Werder B 9 29 12 6 11 44 51 -7 42
10 Augsburg 11 30 11 9 10 33 42 -9 42
11 Stuttgart 2 30 11 7 12 52 47 5 40
12 Wolfsburg 12 30 10 8 12 51 46 5 38
13 Union Berlin 15 30 9 9 12 28 40 -12 36
14 St. Pauli P- 30 8 6 16 25 35 -10 30
15 Hoffenheim 7 30 7 9 14 38 55 -17 30
16 Heidenheim 8 29 7 3 19 30 53 -23 24
17 Holstein Kiel P- 30 5 6 19 44 73 -29 21
18 Bochum 16 30 4 7 19 29 63 -34 19

2024-2025 - Germany - Bundesliga (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 B Munich 16 13 2 1 51 16 35 41
2 Bayer L 16 10 4 2 34 18 16 34
3 E Frankfurt 16 10 3 3 39 20 19 33
4 RB Leipzig 14 8 4 2 27 16 11 28
5 Borussia D 14 8 3 3 34 17 17 27
6 Freiburg 14 8 2 4 26 19 7 26
7 Mainz 05 14 6 5 3 19 13 6 23
8 Borussia M 15 7 2 6 25 21 4 23
9 Augsburg 14 6 4 4 16 15 1 22
10 Stuttgart 16 6 2 8 31 27 4 20
11 Union Berlin 14 5 5 4 13 13 0 20
12 Hoffenheim 16 4 5 7 25 32 -7 17
13 Werder B 14 4 4 6 17 23 -6 16
14 Wolfsburg 16 3 6 7 25 28 -3 15
15 Holstein Kiel 16 4 2 10 23 39 -16 14
16 St. Pauli 14 3 4 7 9 15 -6 13
17 Bochum 16 3 4 9 15 29 -14 13
18 Heidenheim 14 3 1 10 12 25 -13 10

2024-2025 - Germany - Bundesliga (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Bayer L 14 9 5 0 31 16 15 32
2 B Munich 14 9 4 1 35 13 22 31
3 Werder B 15 8 2 5 27 28 -1 26
4 Wolfsburg 14 7 2 5 26 18 8 23
5 Mainz 05 16 7 2 7 27 24 3 23
6 Freiburg 16 6 4 6 15 26 -11 22
7 E Frankfurt 14 6 3 5 23 22 1 21
8 Borussia M 15 6 3 6 24 26 -2 21
9 Stuttgart 14 5 5 4 21 20 1 20
10 RB Leipzig 16 5 5 6 20 25 -5 20
11 Augsburg 16 5 5 6 17 27 -10 20
12 Borussia D 16 5 3 8 23 30 -7 18
13 St. Pauli 16 5 2 9 16 20 -4 17
14 Union Berlin 16 4 4 8 15 27 -12 16
15 Heidenheim 15 4 2 9 18 28 -10 14
16 Hoffenheim 14 3 4 7 13 23 -10 13
17 Holstein Kiel 14 1 4 9 21 34 -13 7
18 Bochum 14 1 3 10 14 34 -20 6
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 29-Apr-2025 12:05 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk