Tuesday, 29-Apr-2025

League Tables - UK/European Divisions



2024-2025 - Italy - Serie A (Overall Table)

Rank Team LSR Played W D L GF GA GD Pts
1 Napoli 9 33 22 8 3 54 22 32 74
2 Inter Milan 1 32 21 7 4 70 28 42 70
3 Atalanta 4 34 19 8 7 67 31 36 65
4 Juventus 3 34 16 14 4 51 31 20 62
5 Roma 6 33 17 8 8 49 32 17 59
6 Bologna 5 32 16 11 5 51 36 15 59
7 Lazio 7 32 16 8 8 52 42 10 56
8 Fiorentina 8 32 16 7 9 49 33 16 55
9 AC Milan 2 33 15 8 10 51 36 15 53
10 Torino 10 33 10 12 11 36 37 -1 42
11 Como P- 34 11 9 14 44 48 -4 42
12 Udinese 15 32 11 6 15 35 47 -12 39
13 Genoa 11 33 9 11 13 27 39 -12 38
14 Parma P- 32 6 12 14 37 50 -13 30
15 Cagliari 17 32 7 8 17 33 49 -16 29
16 Hellas V 13 33 8 5 20 27 64 -37 29
17 Lecce 14 34 6 9 19 24 56 -32 27
18 Venezia P- 32 4 13 15 26 41 -15 25
19 Empoli FC 16 33 4 12 17 27 54 -27 24
20 Monza 12 33 2 8 23 25 59 -34 14

2024-2025 - Italy - Serie A (Home Table only)

Rank Team Played W D L GF GA GD Pts
1 Napoli 17 13 2 2 28 11 17 41
2 Inter Milan 17 12 3 2 37 19 18 39
3 Juventus 18 10 7 1 29 15 14 37
4 Roma 17 11 2 4 33 14 19 35
5 Bologna 16 10 5 1 30 13 17 35
6 Fiorentina 17 10 4 3 26 16 10 34
7 Atalanta 17 8 5 4 32 20 12 29
8 AC Milan 16 7 6 3 23 13 10 27
9 Como 17 7 5 5 25 23 2 26
10 Lazio 15 6 7 2 27 21 6 25
11 Torino 16 6 6 4 16 13 3 24
12 Udinese 16 7 2 7 19 22 -3 23
13 Genoa 16 5 6 5 16 18 -2 21
14 Parma 16 5 4 7 24 26 -2 19
15 Cagliari 16 5 3 8 20 26 -6 18
16 Venezia 17 4 5 8 13 18 -5 17
17 Lecce 17 3 6 8 12 30 -18 15
18 Hellas V 15 3 3 9 10 32 -22 12
19 Empoli FC 15 1 6 8 7 22 -15 9
20 Monza 17 1 5 11 12 24 -12 8

2024-2025 - Italy - Serie A (Away Table only)

Rank Team Played W D L GF GA GD Pts
1 Atalanta 17 11 3 3 35 11 24 36
2 Napoli 16 9 6 1 26 11 15 33
3 Inter Milan 15 9 4 2 33 9 24 31
4 Lazio 17 10 1 6 25 21 4 31
5 AC Milan 17 8 2 7 28 23 5 26
6 Juventus 16 6 7 3 22 16 6 25
7 Bologna 16 6 6 4 21 23 -2 24
8 Roma 16 6 6 4 16 18 -2 24
9 Fiorentina 15 6 3 6 23 17 6 21
10 Torino 17 4 6 7 20 24 -4 18
11 Genoa 17 4 5 8 11 21 -10 17
12 Hellas V 18 5 2 11 17 32 -15 17
13 Como 17 4 4 9 19 25 -6 16
14 Udinese 16 4 4 8 16 25 -9 16
15 Empoli FC 18 3 6 9 20 32 -12 15
16 Lecce 17 3 3 11 12 26 -14 12
17 Cagliari 16 2 5 9 13 23 -10 11
18 Parma 16 1 8 7 13 24 -11 11
19 Venezia 15 0 8 7 13 23 -10 8
20 Monza 16 1 3 12 13 35 -22 6
LSR = Last Season Rank
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 29-Apr-2025 12:05 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk