Warning: Undefined array key "service_id" in /home2/pawimran/public_html/soccer-predictions.com/soccer-correct-score-hedge-betting.php on line 47

Warning: Undefined array key "service_id" in /home2/pawimran/public_html/soccer-predictions.com/soccer-correct-score-hedge-betting.php on line 47

Warning: Undefined array key "service_id" in /home2/pawimran/public_html/soccer-predictions.com/soccer-correct-score-hedge-betting.php on line 47

Warning: Undefined array key "service_id" in /home2/pawimran/public_html/soccer-predictions.com/soccer-correct-score-hedge-betting.php on line 47

Warning: Undefined array key "service_id" in /home2/pawimran/public_html/soccer-predictions.com/soccer-correct-score-hedge-betting.php on line 47

Warning: Undefined array key "service_id" in /home2/pawimran/public_html/soccer-predictions.com/soccer-correct-score-hedge-betting.php on line 47
Hedge Betting Reliance Factors
Tuesday, 29-Apr-2025

Hedge Betting Reliance Factors - UK/European Divisions

You will only be able to view the full predictions data (i.e. the "Team Performance Records", the "Anticipated Score-lines" (ASLs) and "Match Over-Rounds" for the different "Call Types") if you are logged in as a Registered Member! Registration is FREE and there are no charges of any sort!











HOME WIN CALLS Full Week (Mon - Sun)
Week No. 39 Week Beginning: 21 Apr 2025 Season: 2024-2025
The following shows the "Correct Scores" Reliance Factors up to the end of the previous week (until midnight on Sunday), listed in order of Reliability, based on the past 10 matches played at either the Home or Away venue (as appropriate) for all Staying Teams (not for Promoted or Relegated Teams). In theory, the "Average" Reliance Factors ought to indicate where it is worth doing hedge betting with Correct Scores (usually to a maximum of 4 alternative score-lines).
1 27 Apr 14:00 Inter Milan v Roma IS 1 - 0 0 - 1 30.5 25.5 28 5
2 23 Apr 20:30 Alaves v R Sociedad SL 1 - 0 1 - 0 28.5 16.5 22.5 12
3 24 Apr 17:45 AZ Alkmaar v NAC Breda NE 1 - 0 1 - 1 26 25.5 25.75 0.5
4 26 Apr 15:00 Kilmarnock v Ross C SP 3 - 1 2 - 0 26 16 21 10
5 27 Apr 18:00 V Guimaraes v Rio Ave VDC PP 2 - 1 3 - 0 25.5 21 23.25 4.5
6 22 Apr 20:30 Barcelona v Mallorca SL 1 - 0 1 - 0 23 21 22 2
7 27 Apr 18:00 Benfica L v AVS PP 4 - 0 6 - 0 23 14 18.5 9
8 26 Apr 12:30 Chelsea v Everton EP 2 - 1 1 - 0 23 13.5 18.25 9.5
9 24 Apr 20:30 A Madrid v Rayo V SL 2 - 1 3 - 0 23 11 17 12
10 27 Apr 15:15 Villarreal v Espanyol SL 1 - 0 1 - 0 22 29.5 25.75 7.5
11 26 Apr 14:30 B Munich v Mainz 05 GB 1 - 0 3 - 0 22 17 19.5 5
12 27 Apr 16:30 Liverpool v Tottenham H EP 2 - 0 5 - 1 22 9.5 15.75 12.5
13 27 Apr 14:00 Lazio v Parma IS 1 - 0 P - P 21 13 17 8
14 22 Apr 18:00 Valencia v Espanyol SL 2 - 1 1 - 1 20.5 29.5 25 9
15 26 Apr 16:00 Strasbourg v St Etienne FL 3 - 1 3 - 1 20.5 21 20.75 0.5
16 27 Apr 14:00 Napoli v Torino IS 1 - 0 2 - 0 19.5 15.5 17.5 4
17 26 Apr 15:30 Santa Clara v Arouca PP 1 - 0 2 - 0 19.5 11.5 15.5 8
18 26 Apr 15:00 Newcastle U v Ipswich T EP 3 - 1 3 - 0 19 14 16.5 5
19 25 Apr 19:45 Paris SG v Nice FL 1 - 0 1 - 3 18.5 25 21.75 6.5
20 27 Apr 14:00 Como v Genoa IS 1 - 0 1 - 0 18 11.5 14.75 6.5
21 26 Apr 14:30 Bayer L v Augsburg GB 2 - 1 2 - 0 18 8 13 10
22 26 Apr 17:30 E Frankfurt v RB Leipzig GB 2 - 1 4 - 0 17.5 17.5 17.5 0
23 26 Apr 18:00 Gil Vicente v Farense PP 1 - 0 1 - 0 17.5 17.5 17.5 0
24 27 Apr 14:00 Bournemouth v Manchester U EP 1 - 0 1 - 1 17.5 12 14.75 5.5
25 26 Apr 15:00 Hearts v Dundee SP 2 - 1 0 - 1 17 12.5 14.75 4.5
26 27 Apr 14:00 Atalanta v Lecce IS 3 - 0 1 - 1 16.5 19 17.75 2.5
27 27 Apr 11:15 Fortuna Sittard v Willem II NE 1 - 0 1 - 0 16.5 14 15.25 2.5
28 27 Apr 15:30 Moreirense v Nacional F PP 2 - 1 1 - 1 16 27 21.5 11
29 27 Apr 19:45 Marseille v Brest FL 3 - 1 4 - 1 15.5 20 17.75 4.5
30 26 Apr 14:00 Sivasspor v Antalyaspor TS 2 - 1 2 - 0 15.5 13.5 14.5 2
31 21 Apr 11:30 Torino v Udinese IS 1 - 0 2 - 0 15 24.5 19.75 9.5
32 24 Apr 20:30 R Betis v Valladolid SL 6 - 0 5 - 1 14.5 25 19.75 10.5
33 27 Apr 16:15 Lens v Auxerre FL 2 - 1 0 - 4 14.5 15 14.75 0.5
34 25 Apr 18:00 Besiktas I v Hatayspor TS 3 - 1 5 - 1 13.5 20.5 17 7
35 22 Apr 20:00 Manchester C v Aston V EP 3 - 1 2 - 1 13.5 14 13.75 0.5
36 23 Apr 20:00 Arsenal v Crystal P EP 1 - 0 2 - 2 13.5 9 11.25 4.5
37 26 Apr 20:05 Lyon v Rennes FL 2 - 1 4 - 1 13 22 17.5 9
38 23 Apr 18:00 A Bilbao v L Palmas SL 1 - 0 1 - 0 13 17.5 15.25 4.5
39 25 Apr 19:30 Stuttgart v Heidenheim GB 2 - 1 0 - 1 13 17.5 15.25 4.5
40 27 Apr 13:30 Ajax v Sparta NE 2 - 0 1 - 1 12.5 14.5 13.5 2
41 21 Apr 20:00 Girona v R Betis SL 2 - 1 1 - 3 12.5 9 10.75 3.5
42 26 Apr 15:00 Aberdeen v Hibernian SP 1 - 0 1 - 0 12.5 7 9.75 5.5
43 27 Apr 14:00 Trabzonspor v Alanyaspor TS 3 - 1 4 - 3 12 16.5 14.25 4.5
44 27 Apr 14:00 Konyaspor v Adana Demirspor TS 4 - 1 3 - 1 11.5 19 15.25 7.5
45 24 Apr 18:00 Osasuna v Sevilla SL 2 - 1 1 - 0 11.5 17 14.25 5.5
46 27 Apr 17:00 Kayserispor v Rizespor TS 2 - 1 1 - 0 11.5 17 14.25 5.5
47 27 Apr 13:30 Heerenveen v Nijmegen NE 2 - 1 1 - 0 11.5 10.5 11 1
48 25 Apr 20:00 Feyenoord v Zwolle NE 3 - 1 4 - 0 11.5 10 10.75 1.5
49 23 Apr 19:00 Groningen v Heracles NE 2 - 0 4 - 1 10 22.5 16.25 12.5
50 27 Apr 14:00 Fiorentina v Empoli FC IS 1 - 0 2 - 1 10 21.5 15.75 11.5
51 26 Apr 15:00 Brighton n H v West Ham U EP 2 - 1 3 - 2 9.5 15 12.25 5.5
52 27 Apr 14:00 Hellas V v Cagliari IS 1 - 0 P - P 9 17 13 8
53 27 Apr 14:00 Juventus v Monza IS 4 - 0 2 - 0 6 9.5 7.75 3.5
Total Correct Calls 38
Total Correct Score Hits 9
The above figures are "relative" only, and relate to how near to (or far away from) the ACTUAL Score-Lines the Program's originally posted "Anticipated Scorelines" (ASL's) have been, looking backwards over the past 10 matches.

If the "Hedge Betting Reliance Factor" for a team is low, then it means that the ASL has been way off the mark many times, and therefore that team's ASL is unreliable and inappropriate for use when deciding Correct Scores "Hedge Betting".
ASL = Our Anticipated Score-Line
Act Res = Actual Result (once known)
Avg = Average Reliabilities
Diff = Difference in Hedge Betting Reliance Factor Italicised score-line = relegated and/or promoted teams playing
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 29-Apr-2025 12:05 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk