Tuesday, 29-Apr-2025
Under the "Team Strength" option, apart from showing "All" matches, we break down our predictions into 3 different “strength” categories:
Home Team Strong,
Away Team Strong, and
Evenly Matched Teams.

For details of how the team strengths are determined, please refer to "What We Post".
Until you register and log in you will not be able to see the "Team Performance Records" (TPRs) or the "Anticipated Score-Lines" (ASLs - shown here as ***).
Get Predictions Data Now!

1X2 Betting Odds - UK/European Divisions


28-Apr-2025 to 04-May-2025




Min Min





Week No. 40 Week Beginning: 28 Apr 2025 Season: 2024-2025
** To view the Team Performance Records (TPRs) for this week's predictions, you need to be a Registered Member. Likewise for the ASLs data (which will be shown as *** until you log in). If you aren't using the quality soccer predictions data we provide, then you can only expect to keep losing to the Bookies! So why don't you take a look at what we offer before you bounce away? The valuable data displayed there helps to make better betting decisions.
If you click on the link under "Match Over-Round", you will be able to see the details of the "Over-Round for Specific Call Type (1X2)" for any match you are interested in, as well as the Predict-A-Win (PaW) Program's estimate of the Probabilities for each of the 3 possible match outcomes.
Fixtures/Odds & Predictions
1 04 May 20:30 Sp Lisbon v Gil Vicente PP 1.12 7.50 21.00 7.38% 76.00 * * * Odds
2 03 May 20:00 PSV v Fortuna Sittard NE 1.12 8.00 17.00 7.67% 69.00 * * * Odds
3 03 May 17:00 Galatasaray I v Sivasspor TS 1.20 7.50 11.00 5.75% 78.00 * * * Odds
4 02 May 19:45 Falkirk v Hamilton A SC 1.30 5.00 8.00 9.42% 67.00 * * * Odds
5 03 May 19:45 Inter Milan v Hellas V IS 1.33 4.75 9.50 6.77% 71.00 * * * Odds
6 02 May 20:15 FC Porto v Moreirense PP 1.33 5.00 9.00 6.30% 66.00 * * * Odds
7 02 May 20:00 Manchester C v Wolves EP 1.36 5.25 7.50 5.91% 64.00 * * * Odds
8 04 May 16:15 Brest v Montpellier FL 1.38 5.00 7.00 6.75% 69.00 * * * Odds
9 04 May 13:00 R Madrid v Celta de V SL 1.38 5.50 6.25 6.64% 67.00 * * * Odds
10 28 Apr 19:45 Lazio v Parma IS 1.45 4.50 7.00 5.48% 62.00 * * * Odds
11 02 May 19:45 Nice v Reims FL 1.45 4.50 6.50 6.57% 57.00 * * * Odds
12 03 May 15:00 Bradford C v Fleetwood T E2 1.48 3.90 7.50 6.54% 67.00 * * * Odds
13 03 May 15:00 Blackpool v Bristol R E1 1.50 4.33 6.00 6.43% 59.00 * * * Odds
14 04 May 17:00 Fenerbahce I v Besiktas I TS 1.53 4.33 5.00 8.45% 61.00 * * * Odds
15 28 Apr 20:00 Leeds U v Bristol C EC 1.55 4.00 5.75 6.91% 61.00 * * * Odds
16 03 May 15:15 Villarreal v Osasuna SL 1.55 4.20 5.50 6.51% 54.00 * * * Odds
17 03 May 12:30 Burnley v Millwall EC 1.57 3.75 6.00 7.03% 62.00 * * * Odds
18 03 May 15:00 Reading v Barnsley E1 1.61 4.00 5.00 7.11% 54.00 * * * Odds
19 03 May 15:00 Everton v Ipswich T EP 1.61 3.90 5.25 6.80% 53.00 * * * Odds
20 03 May 12:30 Norwich C v Cardiff C EC 1.65 4.20 4.50 6.64% 62.00 * * * Odds
21 03 May 12:30 Swansea v Oxford U EC 1.65 4.00 4.75 6.66% 56.00 * * * Odds
22 03 May 15:30 Nijmegen v Willem II NE 1.65 3.80 4.75 7.98% 56.00 * * * Odds
23 04 May 14:00 Brentford v Manchester U EP 1.66 4.10 4.33 7.72% 52.00 * * * Odds
24 03 May 19:00 Groningen v Waalwijk NE 1.70 3.80 4.50 7.36% 61.00 * * * Odds
25 03 Jun 18:00 Sp Braga v Santa Clara PP 1.70 3.50 5.00 7.39% 54.00 * * * Odds
26 04 May 16:15 Lyon v Lens FL 1.70 4.00 4.33 6.91% 46.00 * * * Odds
27 04 May 17:00 Roma v Fiorentina IS 1.70 3.60 5.00 6.60% 45.00 * * * Odds
28 03 May 12:30 Aston V v Fulham EP 1.72 3.80 4.50 6.68% 55.00 * * * Odds
29 04 May 15:15 Sevilla v Leganes SL 1.72 3.50 5.00 6.71% 46.00 * * * Odds
30 03 May 15:00 Hibernian v Dundee U SP 1.72 3.80 4.50 6.68% 45.00 * * * Odds
31 03 May 15:00 Swindon T v Milton KD E2 1.75 3.90 4.20 6.59% 51.00 * * * Odds
32 03 May 15:00 East Fife v Elgin City S2 1.80 3.60 3.80 9.66% 64.00 * * * Odds
33 03 May 15:00 Charlton A v Burton A E1 1.80 3.40 3.80 11.29% 60.00 * * * Odds
34 03 May 15:00 Colchester U v Barrow E2 1.80 3.40 4.75 6.02% 51.00 * * * Odds
35 03 May 15:00 Stenhousmuir v Dumbarton S1 1.80 3.60 3.70 10.37% 48.00 * * * Odds
36 04 May 14:30 Augsburg v Holstein Kiel GB 1.83 3.90 4.00 5.28% 66.00 * * * Odds
37 03 May 17:30 Arsenal v Bournemouth EP 1.85 3.75 3.80 7.04% 58.00 * * * Odds
38 03 May 14:00 Rizespor v Gazisehir G TS 1.90 3.60 3.60 8.19% 59.00 * * * Odds
39 03 May 12:30 Derby C v Stoke C EC 1.90 3.10 4.50 7.11% 55.00 * * * Odds
40 03 May 15:00 Bolton W v Stevenage B E1 1.90 3.60 3.90 6.05% 52.00 * * * Odds
41 03 May 14:30 Borussia M v Hoffenheim GB 1.95 3.90 3.40 6.33% 52.00 * * * Odds
42 02 May 19:45 Torino v Venezia IS 2.00 3.10 4.33 5.35% 56.00 * * * Odds
43 03 May 14:00 Alanyaspor v Kayserispor TS 2.00 3.40 3.40 8.82% 51.00 * * * Odds
44 28 Apr 20:15 Casa Pia v Estoril PP 2.00 3.10 4.00 7.26% 47.00 * * * Odds
45 04 May 16:15 Auxerre v Le Havre FL 2.05 3.40 3.50 6.76% 59.00 * * * Odds
46 03 May 15:00 Wycombe W v Stockport C E1 2.05 3.30 3.60 6.86% 47.00 * * * Odds
47 03 May 15:00 Arbroath v Queen O T S S1 2.10 3.25 3.20 9.64% 67.00 * * * Odds
48 04 May 14:00 Samsunspor v Eyupspor TS 2.10 3.20 3.30 9.17% 51.00 * * * Odds
49 03 May 18:00 Toulouse v Rennes FL 2.10 3.40 3.40 6.44% 42.00 * * * Odds
50 03 May 12:30 Coventry C v Middlesbro EC 2.15 3.70 3.00 6.87% 57.00 * * * Odds
51 01 May 19:30 Nottingham F v Brentford EP 2.15 3.40 3.25 6.69% 51.00 * * * Odds
52 03 May 12:30 Sheffield U v Blackburn R EC 2.20 3.50 3.10 6.28% 58.00 * * * Odds
53 04 May 11:15 NAC Breda v Zwolle NE 2.20 3.40 3.00 8.19% 58.00 * * * Odds
54 03 May 15:00 Leicester C v Southampton EP 2.25 3.60 2.90 6.70% 50.00 * * * Odds
55 02 May 19:30 Heidenheim v Bochum GB 2.25 3.40 3.10 6.11% 49.00 * * * Odds
56 03 May 15:00 Rotherham U v Peterborough E1 2.25 3.50 3.00 6.34% 47.00 * * * Odds
57 02 May 20:00 Rayo V v Getafe SL 2.37 3.00 3.40 4.93% 50.00 * * * Odds
58 04 May 19:45 Lille v Marseille FL 2.37 3.20 3.00 6.77% 47.00 * * * Odds
59 04 May 15:30 Rio Ave VDC v Estrela PP 2.40 3.30 2.90 6.45% 61.00 * * * Odds
60 02 May 18:00 Antalyaspor v Konyaspor TS 2.45 3.30 2.75 7.48% 64.00 * * * Odds
61 28 Apr 19:45 Hellas V v Cagliari IS 2.45 2.75 3.50 5.75% 45.00 * * * Odds
62 03 May 15:00 Spartans v Edinburgh C S2 2.50 3.40 2.50 9.41% 42.00 * * * Odds
63 03 May 15:00 Northampton v Wigan A E1 2.50 3.40 2.70 6.45% 41.00 * * * Odds
64 04 May 19:45 Bologna v Juventus IS 2.55 3.00 3.00 5.88% 48.00 * * * Odds
65 04 May 13:30 GA Eagles v AZ Alkmaar NE 2.60 3.60 2.35 8.79% 50.00 * * * Odds
66 03 May 15:00 St. Mirren v Aberdeen SP 2.60 3.30 2.62 6.93% 45.00 * * * Odds
67 03 May 12:30 Watford v Sheffield W EC 2.70 3.40 2.50 6.45% 54.00 * * * Odds
68 04 May 14:00 Brighton n H v Newcastle U EP 2.70 3.60 2.37 7.01% 45.00 * * * Odds
69 03 May 15:00 Grimsby T v Wimbledon E2 2.70 3.20 2.62 6.46% 41.00 * * * Odds
70 02 May 19:45 Morton v Dunfermline SC 2.80 3.10 2.40 9.64% 54.00 * * * Odds
71 03 May 15:00 Stranraer v Bonnyrigg R S2 2.87 3.40 2.20 9.70% 54.00 * * * Odds
72 03 May 12:30 Portsmouth v Hull C EC 3.10 3.70 2.10 6.91% 53.00 * * * Odds
73 03 May 14:00 Parma v Como IS 3.10 3.30 2.35 5.11% 45.00 * * * Odds
74 03 May 15:00 Newport C v Tranmere R E2 4.20 3.50 1.83 7.02% 54.00 * * * Odds
ASL = Our Anticipated Score-Line
Act Res = Actual Result (once known)
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Posting: 29-Apr-2025 12:05 GMT
NOTE - We are not a gambling website and so do not take any money for betting purposes, neither are we affiliated with Bookmakers, and nor do we take any commission or other benefits from such entities. We are an entirely independent entity, simply posting prediction outputs made by our computerised Predict-A-Win Progam along with an assortment of backup data and retrospective analysis details.

Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If you need help, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk